| Management number | 236967450 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236967450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJ8QBPVM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | DANI CHINS |
| Model Name | Danichins Boys Jogger Sweatpants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Athletic Jogger |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Occasion Type | jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form