| Management number | 238786971 | Release Date | 2026/07/11 | List Price | US$3.77 | Model Number | 238786971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sure, your child already knows about the basics of fractions and decimals as discussed in school. But the true test of understanding is if he/she can complete targeted exercises like the ones included in this workbook. Allow your child to work on his/her own pace. Correct errors and let him/her try again until mastery is achieved. Also, don't forget to congratulate him/her for a job well done!
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | July, 2016 |
| Pages | 40 |
| Reading level | Grade 4 |
| Subgenre | Mathematics |
| Series title | No Series |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Mimaxion |
| Original languages | English |
| Language | English |
| Edu focus | Mathematics |
| Educational level | Elementary School |
| Is collectible | N |
| Binding type | Perfect Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 8.50 x 0.08 x 8.50 in |
| Assembled product weight | 0.2 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form