| Management number | 237892525 | Release Date | 2026/07/11 | List Price | US$10.50 | Model Number | 237892525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thyroid Support Complex is a science-based formula for thyroid health, which is critical for your energy, metabolism, and even your brain. It combines ashwagandha, iodine, Korean ginseng and more to promote the healthy production of thyroid hormones and the conversion of thyroid hormones into their active states. Vitamins A and B12 also support a healthy thyroid. Thyroid Support Complex contains 60 gluten-free capsules, enough for a one-month supply.
| Brand | Life Extension |
|---|---|
| Size | 60 Capsules |
| Enteral medication & supplement form | Capsules |
| Primary ingredient | Vitamin A, Vitamin B12, Iodine, Sensoril® Ashwagandha extract (root, leaf), L-Tyrosine, GS15-4TM Fermented Korean ginseng extract (root) |
| Flavor | Unflavored |
| Allergen-free statements | Gluten-Free |
| Count per pack | 60 |
| Health concern | Thyroid Support |
| Label image | Supplement Facts |
| Serv per cont | 30 |
| Dosage | Take one (1) capsule twice daily, preferably early in the day, or as recommended by a healthcare practitioner. |
| Product usage frequency | Daily |
| Ingredients | Vitamin A (as retinyl palmitate) 300 mcg^, Vitamin B12 (as methylcobalamin) 200 mcg, Iodine (from kelp and potassium iodide) 350 mcg, Sensoril® Ashwagandha extract (root, leaf) [std to 32% oligosaccharides, 10% withanolide glycoside conjugates] 500 mg, L-Tyrosine 200 mg, GS15-4TM Fermented Korean ginseng extract (root) 200 mg. Other ingredients: vegetable cellulose (capsule), microcrystalline cellulose, gum acacia, maltodextrin, silica, vegetable stearate, dicalcium phosphate, food starch-modified. Due to the source of kelp, this product may contain fish and shellfish. ^RAE (retinol activity equivalents) Non-GMO Sensoril® is protected under US Patent No. 7,318,938 and is a registered trademark of Natreon, Inc. GS15-4TM is a trademark of ILHWA N.A. |
| Dietary method | Gluten Free |
| Nutrient percentage daily value | 100%;100%;150%;100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form